Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Heather Gracie Peapack NJ 639 46 ***** F 45-49 1:03:40 7:36/M
2 Emily Egelhoff-Whalen NC 59 17 1 F 17-19 1:04:25 7:41/M
3 CJ Kim Fort Thomas KY 20 40 1 F 40-44 1:04:42 7:43/M
4 Lisa Smedley St. Thomas VI 317 23 1 F 20-24 1:05:50 7:51/M
5 Regina Loiacano Gloucester MA 661 35 1 F 35-39 1:06:48 7:58/M
6 Lisa Viergutz Niles MI 45 40 2 F 40-44 1:06:54 7:59/M
7 Kim Russell St John VI 42 41 3 F 40-44 1:06:58 7:59/M
8 Bonnie Kingsbury Vineyard Haven MA 15 30 1 F 30-34 1:07:06 8:00/M
9 Elizabeth Conklin St. Thomas VI 41 33 2 F 30-34 1:08:10 8:08/M
10 Liz Reda St Thomas VI 30 26 1 F 25-29 1:08:12 8:08/M
11 Meredith Pridgen St. John VI 94 26 2 F 25-29 1:10:38 8:26/M
12 Kirsty Aitken St. Thomas VI 210 46 1 F 45-49 1:12:08 8:36/M
13 Mary Vargo Dallas TX 569 24 2 F 20-24 1:13:41 8:48/M
14 Julie Brown St. Thomas VI 261 37 2 F 35-39 1:14:21 8:52/M
15 Jodie Tanino St John VI 83 49 2 F 45-49 1:15:38 9:02/M
16 Diane Lewis Raleigh NC 588 29 3 F 25-29 1:16:16 9:06/M
17 Susan Shipman St. Croix VI 475 33 3 F 30-34 1:16:25 9:07/M
18 Janne Beaty St John VI 103 45 3 F 45-49 1:16:54 9:11/M
19 Gina O'Shea Rocky River OH 467 43 4 F 40-44 1:16:55 9:11/M
20 Jacquelyn Rodgers St. Thomas VI 320 31 4 F 30-34 1:17:02 9:12/M
21 Kristen Hoop St. Thomas VI 250 31 5 F 30-34 1:17:27 9:15/M
22 Christina Ang St. Thomas VI 359 25 4 F 25-29 1:18:07 9:19/M
23 Laura O'Connor Fairfield CT 537 48 4 F 45-49 1:18:22 9:21/M
24 Claire Haslam Winston Salem NC 482 28 5 F 25-29 1:18:55 9:25/M
25 Jordan Manges St. John VI 761 30 6 F 30-34 1:19:01 9:26/M
26 Mary Anne Taylor Carrollton GA 526 52 1 F 50-54 1:19:11 9:27/M
27 Cathy Clements St Thomas VI 224 44 5 F 40-44 1:19:25 9:29/M
28 Colette Monroe St. Thomas VI 423 51 2 F 50-54 1:19:30 9:29/M
29 Kelly Krause St. Thomas VI 228 30 7 F 30-34 1:19:43 9:31/M
30 Dianne Black Fairfax VA 451 42 6 F 40-44 1:19:47 9:31/M
31 Layla Jaramillo St. Thomas VI 370 21 3 F 20-24 1:20:07 9:34/M
32 Elizabeth Collins Hingham MA 598 29 6 F 25-29 1:20:19 9:35/M
33 Erin Casperson Pembroke MA 571 31 8 F 30-34 1:20:38 9:37/M
34 Nichole Feinsot Arlington VA 474 37 3 F 35-39 1:20:47 9:38/M
35 Chelsea O'Brien St John VI 39 26 7 F 25-29 1:20:48 9:39/M
36 Rachel Shemkus Woburn MA 545 26 8 F 25-29 1:21:05 9:41/M
37 Janet Roeming West Bend WI 478 51 3 F 50-54 1:21:30 9:44/M
38 Corrie Borglund Saint Augustine FL 458 38 4 F 35-39 1:21:55 9:47/M
39 Catherine McCabe New York NY 608 42 7 F 40-44 1:22:19 9:49/M
40 Haley Miller St. Thomas VI 302 23 4 F 20-24 1:22:21 9:50/M
41 Kaitlin Kaiser St. Thomas VI 280 23 5 F 20-24 1:22:22 9:50/M
42 Frederica del Olmo St John VI 679 24 6 F 20-24 1:22:29 9:51/M
43 Ginny Spring Canton OH 503 40 8 F 40-44 1:22:30 9:51/M
44 Patricia Mahoney St. John VI 165 64 1 F 60-64 1:22:39 9:52/M
45 Marcia Stewart St John VI 757 60 2 F 60-64 1:22:41 9:52/M
46 Margot Levy St. John VI 157 25 9 F 25-29 1:22:59 9:54/M
47 Jane Ockenlaender St. Thomas VI 334 24 7 F 20-24 1:23:08 9:55/M
48 Valerie Donaghue St John VI 133 46 5 F 45-49 1:23:11 9:56/M
49 Mandy Taylor St John VI 166 35 5 F 35-39 1:23:25 9:57/M
50 Ridge Benedum Madison WI 612 33 9 F 30-34 1:23:30 9:58/M
51 Erin Hrastar St. John VI 185 25 10 F 25-29 1:23:37 9:59/M
52 Cecily Heath St. Thomas VI 371 27 11 F 25-29 1:23:46 10:00/M
53 Renee Vento Cardiff by the Sea 481 32 10 F 30-34 1:24:12 10:03/M
54 Abby Farnham St. John VI 115 22 8 F 20-24 1:24:24 10:04/M
55 Andrea Bronnar St. Thomas VI 276 34 11 F 30-34 1:24:46 10:07/M
56 Corrine Longin St. Thomas VI 385 30 12 F 30-34 1:24:58 10:08/M
57 Lisa Parfitt St. Thomas VI 108 33 13 F 30-34 1:25:16 10:11/M
58 Aisling Dwyer Tortola 601 28 12 F 25-29 1:25:17 10:11/M
59 Allison Orr Ardmore OK 540 26 13 F 25-29 1:25:27 10:12/M
60 Joanne Studer Arlington VA 501 51 4 F 50-54 1:25:34 10:13/M
61 Kate Hanna St John VI 183 24 9 F 20-24 1:25:37 10:13/M
62 Maureen Cawley Manchester NH 597 49 6 F 45-49 1:25:39 10:13/M
63 Lynn Chill Ooltewah TN 519 47 7 F 45-49 1:25:41 10:13/M
64 Heather Potter Chattanooga TN 617 34 14 F 30-34 1:25:47 10:14/M
65 Christine Meyer St John VI 96 50 5 F 50-54 1:25:56 10:15/M
66 Carolyn Rebeck New York NY 484 26 14 F 25-29 1:25:59 10:16/M
67 Gail Vento St. Thomas VI 335 33 15 F 30-34 1:26:06 10:16/M
68 Brenda Jones Brunswick ME 638 40 9 F 40-44 1:26:11 10:17/M
69 Jennifer Cawley Manchester NH 591 45 8 F 45-49 1:26:23 10:18/M
70 Leann Fraka El Gorah 592 47 9 F 45-49 1:26:24 10:19/M
71 Megan Cliff St John VI 427 30 16 F 30-34 1:26:46 10:21/M
72 Rhea Abert Chicopee MA 125 25 15 F 25-29 1:26:47 10:21/M
73 Maddie Russell St John VI 738 14 1 F 13-16 1:26:48 10:21/M
74 Diane Elbe Springfield VA 513 49 10 F 45-49 1:27:27 10:26/M
75 Mary Beth Butterbaugh Cincinnati OH 493 40 10 F 40-44 1:27:34 10:27/M
76 Aimee Bell Concord MA 473 39 6 F 35-39 1:27:37 10:27/M
77 Pamela Kristoff Cranberry Township 472 42 11 F 40-44 1:27:40 10:28/M
78 Jini Lewis St John VI 826 40 12 F 40-44 1:27:41 10:28/M
79 Heather Bauman Charlotte VT 640 36 7 F 35-39 1:27:43 10:28/M
80 Amy Stark Clare MI 583 42 13 F 40-44 1:27:44 10:28/M
81 Nina Fette St John VI 656 43 14 F 40-44 1:27:50 10:29/M
82 Lyndsey Kistner St. John VI 163 25 16 F 25-29 1:27:51 10:29/M
83 Joy Silva St Thomas VI 403 33 17 F 30-34 1:27:55 10:29/M
84 Sandra Remeselnik St Thomas VI 404 42 15 F 40-44 1:28:04 10:31/M
85 Martha Hollander St John VI 888 49 11 F 45-49 1:28:18 10:32/M
86 Sarah Erste St Thomas VI 384 27 17 F 25-29 1:28:41 10:35/M
87 Arianne Picl Milwaukee WI 498 24 10 F 20-24 1:28:53 10:36/M
88 Kristina Barkolova Bratislava 104 27 18 F 25-29 1:28:58 10:37/M
89 Melissa Kom St John VI 189 33 18 F 30-34 1:29:01 10:37/M
90 Susanne Perez Miami Beach FL 563 35 8 F 35-39 1:29:05 10:38/M
91 Marissa Picl Kittredge CO 490 27 19 F 25-29 1:29:14 10:39/M
92 Caroline Georgetti St. John VI 186 22 11 F 20-24 1:29:15 10:39/M
93 Diane Jongue Lewis St John VI 772 41 16 F 40-44 1:29:23 10:40/M
94 Tenesha Keyes St John VI 839 25 20 F 25-29 1:29:38 10:42/M
95 Elizabeth Eatun St John VI 868 23 12 F 20-24 1:30:03 10:45/M
96 Ellen Cahill Boston MA 889 27 21 F 25-29 1:30:20 10:47/M
97 Janelle Zachman St Thomas VI 242 41 17 F 40-44 1:30:44 10:50/M
98 Kathy Gibson St. Thomas VI 241 51 6 F 50-54 1:30:49 10:50/M
99 Jane Thill St John VI 436 43 18 F 40-44 1:30:57 10:51/M
100 Terry Reilly Lansdale PA 479 55 1 F 55-59 1:30:58 10:51/M
Place Name City Bib No Age Age Group Time Pace
101 Nikole Barnes St. Thomas VI 212 15 2 F 13-16 1:30:59 10:51/M
102 Maxine Sosnosky St. Thomas VI 213 23 13 F 20-24 1:31:21 10:54/M
103 Kerstin McConnell St Thomas VI 229 44 19 F 40-44 1:31:22 10:54/M
104 Mary-Ellen Coles St. Thomas VI 330 55 2 F 55-59 1:31:34 10:56/M
105 Carla DeCastro St John VI 788 28 22 F 25-29 1:31:39 10:56/M
106 Gaylin Vogel St. Thomas VI 378 34 19 F 30-34 1:31:41 10:56/M
107 Kris Bennett St. John VI 700 38 9 F 35-39 1:31:59 10:59/M
108 Lisa Wisehart St Thomas VI 824 39 10 F 35-39 1:32:18 11:01/M
109 Mary K Wilson St. Thomas VI 323 39 11 F 35-39 1:32:27 11:02/M
110 Kristin Tuoby St Thomas VI 402 40 20 F 40-44 1:32:28 11:02/M
111 Kristi Johnson St John VI 128 23 14 F 20-24 1:32:32 11:03/M
112 Kirstin Vlietstra St. Thomas VI 215 29 23 F 25-29 1:32:39 11:03/M
113 Katy Sapio Mobile AL 593 36 12 F 35-39 1:32:45 11:04/M
114 Dalia Perez St John VI 723 43 21 F 40-44 1:32:46 11:04/M
115 Barbara Winch-Callwood St John VI 847 43 22 F 40-44 1:33:00 11:06/M
116 Alicia MacDonald St. Thomas VI 708 35 13 F 35-39 1:33:01 11:06/M
117 Karen Radtke St. John VI 729 55 3 F 55-59 1:33:11 11:07/M
118 Jill Kuramoto St. Thomas VI 307 43 23 F 40-44 1:33:30 11:09/M
119 Simona Boi St John VI 610 35 14 F 35-39 1:34:02 11:13/M
120 Mary Romanos Kingsbridge Devon 123 58 4 F 55-59 1:34:04 11:14/M
121 Kelli Allaway Bedford PA 531 21 15 F 20-24 1:34:07 11:14/M
122 Margaret Mattis Raleigh NC 499 54 7 F 50-54 1:34:43 11:18/M
123 Marvi Burgos St Thomas VI 724 28 24 F 25-29 1:34:46 11:19/M
124 Nicolle Wiebracht St Thomas VI 332 12 1 F 0-12 1:35:05 11:21/M
125 Eileen Victor St. John VI 722 52 8 F 50-54 1:35:07 11:21/M
126 Bridget Brinks Roswell GA 580 35 15 F 35-39 1:35:08 11:21/M
127 Ariel Stolz St Thomas VI 249 13 3 F 13-16 1:35:09 11:21/M
128 Alyssa Huber St John VI 662 27 25 F 25-29 1:35:31 11:24/M
129 Mora Stanley St John VI 173 54 9 F 50-54 1:35:32 11:24/M
130 Andrea Anderson St John VI 739 29 26 F 25-29 1:36:10 11:29/M
131 Shauna Dunlevy Cold Spring KY 589 30 20 F 30-34 1:36:12 11:29/M
132 Shauna Taylor St John VI 616 32 21 F 30-34 1:36:13 11:29/M
133 Adrianne Baird St.Thomas VI 277 36 16 F 35-39 1:36:26 11:30/M
134 Elizabeth Kadison St. Thomas VI 415 48 12 F 45-49 1:36:48 11:33/M
135 Alexis Garry St. Thomas VI 303 25 27 F 25-29 1:36:51 11:33/M
136 Allison Denny Washington DC 488 35 17 F 35-39 1:36:54 11:34/M
137 Betty Story St. Thomas VI 815 56 5 F 55-59 1:36:58 11:34/M
138 Buffy Dove Clarksville TN 707 35 18 F 35-39 1:37:06 11:35/M
139 Sonia LeBlanic St Thomas VI 709 34 22 F 30-34 1:37:07 11:35/M
140 Julie Reynolds St John VI 636 29 28 F 25-29 1:37:08 11:35/M
141 Jill Malcolm St Thomas VI 377 39 19 F 35-39 1:37:27 11:38/M
142 Kate Flaherty St. Thomas VI 358 25 29 F 25-29 1:37:28 11:38/M
143 Kat Apse Charlestown MA 464 26 30 F 25-29 1:37:35 11:39/M
144 Marissa Wozniak Medford MA 507 30 23 F 30-34 1:37:39 11:39/M
145 Tami Brewer St. Thomas VI 305 42 24 F 40-44 1:37:56 11:41/M
146 Alexandra Ewald St John VI 440 44 25 F 40-44 1:38:11 11:43/M
147 Lisa Etre St John VI 278 54 10 F 50-54 1:38:15 11:43/M
148 Lisa Growden Bedford PA 530 47 13 F 45-49 1:38:17 11:44/M
149 Kathryn Zaytoun St John VI 869 28 31 F 25-29 1:38:42 11:47/M
150 Catherine Noonan St John VI 884 50 11 F 50-54 1:38:48 11:47/M
151 Terri Gemas Farmington NH 502 45 14 F 45-49 1:39:07 11:50/M
152 Rebecca Cook Washington DC 595 26 32 F 25-29 1:39:15 11:51/M
153 Jennifer Jenkins South Burlington V 448 39 20 F 35-39 1:39:19 11:51/M
154 Cara Robinson St. Thomas VI 220 32 24 F 30-34 1:39:40 11:54/M
155 Christine Jordan St John VI 751 51 12 F 50-54 1:39:41 11:54/M
156 Mary Bransom St John VI 880 24 16 F 20-24 1:39:44 11:54/M
157 Chloe Jarvis St John VI 725 13 4 F 13-16 1:39:54 11:55/M
158 Pamela Bayless St Thomas VI 233 45 15 F 45-49 1:40:16 11:58/M
159 Isabel Carlton Charleston SC 543 20 17 F 20-24 1:40:19 11:58/M
160 Tiffany Bioski St John VI 153 24 18 F 20-24 1:40:29 11:59/M
161 Elizabeth Rogers St John VI 870 25 33 F 25-29 1:40:31 12:00/M
162 Jennie Alvarez St. Thomas VI 244 42 26 F 40-44 1:40:52 12:02/M
163 Tracy Naudin St John VI 117 46 16 F 45-49 1:41:07 12:04/M
164 Waulene Atha St Thomas VI 207 41 27 F 40-44 1:41:18 12:05/M
165 Karen Calandra St John VI 883 40 28 F 40-44 1:41:19 12:05/M
166 Cathy Asta McHenry IL 581 47 17 F 45-49 1:41:57 12:10/M
167 Cassandra Broglio St. Thomas VI 411 19 2 F 17-19 1:42:11 12:12/M
168 Carrie Brueckman St. Thomas VI 327 24 19 F 20-24 1:42:13 12:12/M
169 Mindy Timmons Chattanooga TN 520 38 21 F 35-39 1:42:40 12:15/M
170 Jessica Hornbeck St John VI 842 27 34 F 25-29 1:42:41 12:15/M
171 Sonia Boatwright St Thomas VI 262 49 18 F 45-49 1:42:47 12:16/M
172 Kendall Hebert St. Thomas VI 251 12 2 F 0-12 1:43:00 12:17/M
173 Kenisha Morrell St Thomas VI 294 17 3 F 17-19 1:43:33 12:21/M
174 Constance Batten Raleigh NC 495 55 6 F 55-59 1:43:36 12:22/M
175 Meaghan Enright St. John VI 101 25 35 F 25-29 1:43:46 12:23/M
176 Tiarra Kappel St Thomas VI 339 33 25 F 30-34 1:43:53 12:24/M
177 Sandi Lowe Pittsburgh PA 523 34 26 F 30-34 1:44:11 12:26/M
178 Julia Choiniere Port Huron MI 349 37 22 F 35-39 1:44:19 12:27/M
179 Ashley McKinnon St. Croix VI 627 37 23 F 35-39 1:44:20 12:27/M
180 Elizabeth Carlton Charleston SC 544 49 19 F 45-49 1:44:58 12:32/M
181 Brenda Sylvia St. John VI 444 47 20 F 45-49 1:45:05 12:32/M
182 Brianna Gallet St. Thomas VI 463 28 36 F 25-29 1:45:11 12:33/M
183 Trish Stalter St. John VI 161 23 20 F 20-24 1:45:34 12:36/M
184 Lakisha Thomas St Thomas VI 786 26 37 F 25-29 1:45:49 12:38/M
185 Alison Steir St Thomas VI 284 45 21 F 45-49 1:46:17 12:41/M
186 Meghan Carroll St. John VI 843 24 21 F 20-24 1:46:34 12:43/M
187 Roberta King Muskegon MI 504 49 22 F 45-49 1:46:57 12:46/M
188 Jami Ray St. Thomas VI 291 24 22 F 20-24 1:46:58 12:46/M
189 Vicky Lewis St Thomas VI 410 47 23 F 45-49 1:47:20 12:48/M
190 Margot Murray St Thomas VI 711 55 7 F 55-59 1:47:22 12:49/M
191 Marcia Williams Lochmere NH 810 61 3 F 60-64 1:47:23 12:49/M
192 Jayn Carson Cushing OK 514 55 8 F 55-59 1:47:24 12:49/M
193 Irene Levin St. John VI 680 51 13 F 50-54 1:47:35 12:50/M
194 Sherry Theberge St John VI 733 33 27 F 30-34 1:47:58 12:53/M
195 Susan Stair St John VI 114 61 4 F 60-64 1:48:10 12:54/M
196 Sharada Shaw Road Town TORTOLA 602 27 38 F 25-29 1:48:34 12:57/M
197 Cara Warburton Road Town Tortola 459 34 28 F 30-34 1:48:56 13:00/M
198 Jennifer Dale St. John VI 673 39 24 F 35-39 1:48:57 13:00/M
199 Caitlin Sterner St. Croix VI 642 29 39 F 25-29 1:48:58 13:00/M
200 Anna Russell St John VI 735 9 3 F 0-12 1:49:24 13:03/M
Place Name City Bib No Age Age Group Time Pace
201 Laurie Toth Annapolis MD 155 47 24 F 45-49 1:49:29 13:04/M
202 Amy Stebbins St. Thomas VI 337 33 29 F 30-34 1:49:30 13:04/M
203 Rachel Jackson St. Thomas VI 315 41 29 F 40-44 1:49:37 13:05/M
204 Michelle Wicklunk St. John VI 198 37 25 F 35-39 1:49:53 13:07/M
205 Lisa Oseychik St. Thomas VI 393 31 30 F 30-34 1:50:01 13:08/M
206 Allyn Payne St. Thomas VI 238 47 25 F 45-49 1:50:03 13:08/M
207 Jennifer Anderle Meriden NH 558 17 4 F 17-19 1:50:05 13:08/M
208 Nikki Mynhier St. Thomas VI 321 24 23 F 20-24 1:50:07 13:08/M
209 Angela Berry St. Thomas VI 368 25 40 F 25-29 1:50:17 13:10/M
210 Mia Brown Northeast Harbor M 807 44 30 F 40-44 1:50:45 13:13/M
211 Angela Messina Brooklyn NY 542 26 41 F 25-29 1:50:57 13:14/M
212 Kate Hooven St. John VI 892 24 24 F 20-24 1:50:59 13:15/M
213 Jean Hale Palm Harbor FL 547 60 5 F 60-64 1:51:00 13:15/M
214 Annie OConnell Boston MA 688 25 42 F 25-29 1:51:13 13:16/M
215 Brigitte Bornn St. Thomas VI 417 47 26 F 45-49 1:51:14 13:16/M
216 Katherine Raymond St. Thomas VI 446 41 31 F 40-44 1:51:20 13:17/M
217 Wendy Lindquist St. Thomas VI 817 55 9 F 55-59 1:51:24 13:18/M
218 Vanessa McFaline St. Thomas VI 716 22 25 F 20-24 1:51:33 13:19/M
219 Laura Pelkey St Thomas VI 719 25 43 F 25-29 1:51:45 13:20/M
220 Bonnie O'Rourke-Barr St. Thomas VI 239 43 32 F 40-44 1:51:51 13:21/M
221 Laura Richter St. Thomas VI 306 26 44 F 25-29 1:52:04 13:22/M
222 Shannon Boyle St. Thomas VI 389 23 26 F 20-24 1:52:05 13:23/M
223 Erin Proffitt St. John VI 118 29 45 F 25-29 1:52:06 13:23/M
224 Pam Marvin Twisp WA 618 53 14 F 50-54 1:52:07 13:23/M
225 Jan Fielding St John VI 135 55 10 F 55-59 1:52:08 13:23/M
226 Sharme Perucchini St. Thomas VI 390 40 33 F 40-44 1:52:41 13:27/M
227 Kelsay Morrison St Thomas VI 341 13 5 F 13-16 1:53:00 13:29/M
228 Anoushka McCoy St. Thomas VI 409 53 15 F 50-54 1:54:10 13:37/M
229 Pace Knowles-Donnely St John VI 763 12 4 F 0-12 1:54:13 13:38/M
230 Kirah Brouillette Fairfield ME 445 31 31 F 30-34 1:54:26 13:39/M
231 Carrie Clark St John VI 863 30 32 F 30-34 1:54:27 13:39/M
232 Megan Donohue St. John VI 898 36 26 F 35-39 1:54:28 13:40/M
233 Diana Hall St John VI 692 37 27 F 35-39 1:54:34 13:40/M
234 Sara Stevens St. John VI 195 30 33 F 30-34 1:55:35 13:48/M
235 Carissa Driscoll St. Thomas VI 895 16 6 F 13-16 1:55:39 13:48/M
236 Kayla Halliday St. Thomas VI 816 13 7 F 13-16 1:55:50 13:49/M
237 Audrey Penn St John VI 179 24 27 F 20-24 1:55:53 13:50/M
238 Lisa Storms Richmond VA 646 47 27 F 45-49 1:55:54 13:50/M
239 Kaitlyn Cummings St John VI 862 10 5 F 0-12 1:56:19 13:53/M
240 Ainsley Skokos St. Thomas VI 344 40 34 F 40-44 1:56:24 13:53/M
241 Heather Ricks St. Thomas VI 322 33 34 F 30-34 1:56:25 13:54/M
242 Karen Weber St Thomas VI 721 36 28 F 35-39 1:56:26 13:54/M
243 Rosemary Joseph St. John VI 728 45 28 F 45-49 1:56:37 13:55/M
244 Lori Dudkin St John VI 442 37 29 F 35-39 1:56:43 13:56/M
245 Rachel Munro Road Town Tortola 466 37 30 F 35-39 1:57:25 14:01/M
246 Judy Stern Bedford PA 529 54 16 F 50-54 1:57:26 14:01/M
247 Tamera Dannewitz St.Thomas VI 282 48 29 F 45-49 1:57:34 14:02/M
248 Tammy Cummings St John VI 653 43 35 F 40-44 1:57:46 14:03/M
249 Ethlyn Farrell St. Thomas VI 237 47 30 F 45-49 1:58:10 14:06/M
250 Kathy Hilliard St John VI 766 57 11 F 55-59 1:58:18 14:07/M
251 Doris Saks St. Thomas VI 263 54 17 F 50-54 1:58:23 14:08/M
252 Julie Alexander Rochester NH 838 47 31 F 45-49 1:58:25 14:08/M
253 Kim Killion New York NY 643 53 18 F 50-54 1:58:38 14:09/M
254 Deborah Hime St John VI 188 54 19 F 50-54 1:58:40 14:10/M
255 Lori Walden St John VI 109 40 36 F 40-44 1:58:50 14:11/M
256 Hollis Myers Charlotte NC 508 29 46 F 25-29 1:58:54 14:11/M
257 Ronette Phelps St Thomas VI 209 44 37 F 40-44 1:59:30 14:16/M
258 Katie Prins St. Thomas VI 290 30 35 F 30-34 1:59:38 14:17/M
259 Justina Abraham St. John VI 651 43 38 F 40-44 1:59:47 14:18/M
260 Caitlyn Horsfall Ballwin MO 613 16 8 F 13-16 1:59:59 14:19/M
261 Gus Jelenek Clare MI 586 45 32 F 45-49 2:00:10 14:20/M
262 Jayci Cormier Abbeville LA 611 28 47 F 25-29 2:00:11 14:21/M
263 Jasmyne Johnson Lafayette LA 614 27 48 F 25-29 2:00:12 14:21/M
264 Ceil Carino Chinle AZ 257 67 1 F 65-69 2:00:13 14:21/M
265 Jessica Cawley St. John VI 621 36 31 F 35-39 2:00:14 14:21/M
266 Tish OConnell St. John VI 690 56 12 F 55-59 2:00:35 14:23/M
267 Christine McMahon Miller SD 387 26 49 F 25-29 2:00:54 14:26/M
268 Julie Veale South Dartmouth MA 512 42 39 F 40-44 2:01:05 14:27/M
269 Rea McQueen Roberts St. John VI 731 34 36 F 30-34 2:02:15 14:35/M
270 Charlene Burgamy St. John VI 885 63 6 F 60-64 2:02:16 14:35/M
271 Kerstin Usher St John VI 753 41 40 F 40-44 2:02:29 14:37/M
272 Jacqueline Brierley St John VI 756 42 41 F 40-44 2:02:30 14:37/M
273 Coral Breuning St John VI 887 13 9 F 13-16 2:02:38 14:38/M
274 Ruth Bowser St John VI 781 28 50 F 25-29 2:02:39 14:38/M
275 Nancy Murphy St Thomas VI 779 47 33 F 45-49 2:02:41 14:38/M
276 Mary Ann Hayes Thorndike ME 744 51 20 F 50-54 2:03:32 14:44/M
277 Abby Kidder St. Croix VI 575 37 32 F 35-39 2:04:02 14:48/M
278 Kathy Hudson St Thomas VI 681 51 21 F 50-54 2:04:27 14:51/M
279 Jennifer Ash St Thomas VI 310 40 42 F 40-44 2:04:28 14:51/M
280 Kelly Beach St. Thomas VI 243 40 43 F 40-44 2:04:29 14:51/M
281 Carley Paradise-Smith St. Thomas VI 273 25 51 F 25-29 2:04:43 14:53/M
282 Tina Harlan Wilmette IL 516 41 44 F 40-44 2:04:44 14:53/M
283 Julie Fromm St. Thomas VI 426 28 52 F 25-29 2:05:34 14:59/M
284 Jessica Siebert St. Thomas VI 234 27 53 F 25-29 2:05:35 14:59/M
285 Tennelle Peterson St. Thomas VI 382 27 54 F 25-29 2:05:36 14:59/M
286 Lauren Gewinner St Thomas VI 425 28 55 F 25-29 2:05:37 14:59/M
287 Debbie Chabot St. Thomas VI 369 49 34 F 45-49 2:05:38 15:00/M
288 Trish Meyers St John VI 877 40 45 F 40-44 2:06:36 15:06/M
289 Jill Farley St Thomas VI 713 36 33 F 35-39 2:06:53 15:08/M
290 Christy White St. Thomas VI 351 36 34 F 35-39 2:06:55 15:09/M
291 Lili Clendinen St John VI 754 10 6 F 0-12 2:07:04 15:10/M
292 Mirisa Clendinen St John VI 176 9 7 F 0-12 2:07:05 15:10/M
293 Aysha Clendinen St John VI 175 9 8 F 0-12 2:07:06 15:10/M
294 Teri Pearsall St. Thomas VI 258 56 13 F 55-59 2:07:13 15:11/M
295 Toya Frazer St John VI 439 31 37 F 30-34 2:08:01 15:17/M
296 Bridget Flynn St. John VI 683 24 28 F 20-24 2:08:03 15:17/M
297 Janet Nestlerode Pensacola FL 524 39 35 F 35-39 2:08:04 15:17/M
298 Dannett Plagge St. John VI 693 40 46 F 40-44 2:08:51 15:23/M
299 Agustina Barbuto St John VI 768 13 10 F 13-16 2:08:52 15:23/M
300 Nicole Morrisette St John VI 119 14 11 F 13-16 2:09:25 15:27/M
Place Name City Bib No Age Age Group Time Pace
301 Maggie Wessinger St John VI 784 13 12 F 13-16 2:09:26 15:27/M
302 Jane Roskin St John VI 689 57 14 F 55-59 2:09:27 15:27/M
303 Patrice Harley St John VI 747 55 15 F 55-59 2:09:48 15:29/M
304 Tegan Lucas St. Thomas VI 805 32 38 F 30-34 2:09:53 15:30/M
305 Christine Chapman St. John VI 664 56 16 F 55-59 2:10:31 15:34/M
306 Patricia Fisk St John VI 648 55 17 F 55-59 2:10:40 15:36/M
307 Jenni Smith St. Thomas VI 346 24 29 F 20-24 2:10:41 15:36/M
308 Cheri Ward St Thomas VI 325 27 56 F 25-29 2:10:50 15:37/M
309 Monica Morris St. John VI 197 28 57 F 25-29 2:10:51 15:37/M
310 Jennifer Knowles-Donnel St John VI 764 39 36 F 35-39 2:10:52 15:37/M
311 Sydney Knowles-Donnell St. John VI 762 9 9 F 0-12 2:10:59 15:38/M
312 Anne Duffy Montpelier VT 742 46 35 F 45-49 2:11:00 15:38/M
313 Melanie Weyland St Thomas VI 363 46 36 F 45-49 2:11:16 15:40/M
314 Amy Burlar Virginia Beach VA 582 32 39 F 30-34 2:11:38 15:42/M
315 Mary Paradise St. Thomas VI 289 56 18 F 55-59 2:11:39 15:43/M
316 Sarah Schopfer St. John VI 876 20 30 F 20-24 2:11:43 15:43/M
317 Savannah Lee St. John VI 886 22 31 F 20-24 2:12:32 15:49/M
318 Ce Ce Burns St. John VI 137 64 7 F 60-64 2:12:34 15:49/M
319 Heather Kidder St. Croix VI 574 40 47 F 40-44 2:12:58 15:52/M
320 Maia Ginther St. John VI 852 10 10 F 0-12 2:13:07 15:53/M
321 Brooke Anthony St. Thomas VI 275 31 40 F 30-34 2:13:11 15:54/M
322 Ngozi Jones St John VI 791 13 13 F 13-16 2:13:12 15:54/M
323 Peggy Spoth Clarence Center NY 199 52 22 F 50-54 2:13:37 15:57/M
324 Judith Kromenhoek St. Thomas VI 395 61 8 F 60-64 2:13:38 15:57/M
325 Diane Rebak St. Thomas VI 394 61 9 F 60-64 2:13:58 15:59/M
326 Brett Geary St Thomas VI 272 25 58 F 25-29 2:13:59 15:59/M
327 Diana Petitto Miami FL 609 61 10 F 60-64 2:14:00 15:59/M
328 Louanne Schechter Snellville GA 398 54 23 F 50-54 2:14:11 16:01/M
329 Christine Petitto St. John VI 853 43 48 F 40-44 2:14:12 16:01/M
330 Ann Marie Estes St John VI 151 48 37 F 45-49 2:14:13 16:01/M
331 Jennifer McCartney St. Croix VI 534 35 37 F 35-39 2:14:20 16:02/M
332 Marjorie Roberts St Thomas VI 253 53 24 F 50-54 2:14:40 16:04/M
333 Mary Melnik St. John VI 191 61 11 F 60-64 2:14:48 16:05/M
334 Nancy Kota Davidson NC 552 54 25 F 50-54 2:15:35 16:11/M
335 Barbara Brasier Mooresville NC 553 50 26 F 50-54 2:15:42 16:12/M
336 Rebecca Waterfall St. Thomas VI 715 28 59 F 25-29 2:16:46 16:19/M
