Triathlon Relay Results 2008
Place |
Bib No |
Name | Swim | Swim | Swim |
Bike | Bike | Bike |
Run | Run | Run |
Finish |
| Time | Pace | Rank |
Time | Rate | Rank |
Time | Rate | Rank |
Time | |||
1 |
508 |
Antony Spencer | 13:33 | 27:06/M | 3 |
|||||||
| Gareth Thomas | 1:18:57 | 14.4MPH | 1 |
|||||||||
| Marc Downing | 29:21 | 7:20/M | 2 |
2:01:51 | ||||||||
2 |
509 |
Tory Lane | 12:05 | 24:10/M | 1 |
|||||||
| Pretlow Majette | 1:21:15 | 14.0MPH | 2 |
|||||||||
| Margaret Majette | 37:12 | 9:18/M | 7 |
2:10:32 | ||||||||
3 |
507 |
Kip Crew | 18:27 | 36:54/M | 7 |
|||||||
| Austin Payne | 1:26:53 | 13.1MPH | 5 |
|||||||||
| Kip Crew | 27:41 | 6:55/M | 1 |
2:13:01 | ||||||||
4 |
502 |
Mike Doyle | 20:05 | 40:10/M | 9 |
|||||||
| Ray Wearmouth | 1:22:00 | 13.9MPH | 3 |
|||||||||
| Marco Martins | 35:08 | 8:47/M | 4 |
2:17:13 | ||||||||
5 |
505 |
Nigel Yarranten | 16:45 | 33:30/M | 4 |
|||||||
| Jim Rosebury | 1:26:05 | 13.2MPH | 4 |
|||||||||
| Robert Golub | 37:11 | 9:18/M | 6 |
2:20:01 | ||||||||
6 |
506 |
Louise Wearmouth | 13:26 | 26:52/M | 2 |
|||||||
| Karen Brady | 1:42:59 | 11.1MPH | 8 |
|||||||||
| Wendy Davis | 30:34 | 7:39/M | 3 |
2:26:59 | ||||||||
7 |
511 |
Glen Millar | 19:31 | 39:02/M | 8 |
|||||||
| Glen Millar | 1:31:14 | 12.5MPH | 7 |
|||||||||
| Sarah Erste | 37:53 | 9:28/M | 8 |
2:28:38 | ||||||||
8 |
501 |
Patti Powell | 18:22 | 36:44/M | 6 |
|||||||
| Mike Powell | 1:28:13 | 12.9MPH | 6 |
|||||||||
| Patti Powell | 46:13 | 11:33/M | 9 |
2:32:48 | ||||||||
9 |
503 |
Erica Mandryko | 17:43 | 35:26/M | 5 |
|||||||
| Dara Smith | 1:49:07 | 10.4MPH | 10 |
|||||||||
| Yegane Guley | 35:13 | 8:48/M | 5 |
2:42:03 | ||||||||
10 |
510 |
Shaun Pennington | 28:26 | 56:52/M | 10 |
|||||||
| Walter Bostwick | 1:42:59 | 11.1MPH | 9 |
|||||||||
| Shaun Pennington | 49:00 | 12:15/M | 10 |
3:00:25 | ||||||||
Run Only: |
||||||||||||
| Erik Groetzinger | 35:08 | 8:47/M | ||||||||||